Cancel Stop Order by client_id
Info
- This endpoint requires signature. For specific signature rules, please refer to Authentication
- This endpoint will trigger rate limit. For specific rules, please refer to Rate Limit.
HTTP request
POST /futures/cancel-stop-order-by-client-id
Request parameters
Parameter Name | Required | Type | Notes | |
---|---|---|---|---|
market | false | string | Market name | |
market_type | true | string | Market type. Note: In spot related functions, only SPOT or MARGIN can be used. In futures related functions, only FUTURES can be used. | |
client_id | true | string | User-defined ID |
Return parameters
Parameter Name | Type | Notes | ||||
---|---|---|---|---|---|---|
stop_id | string | Stop order ID | ||||
market | string | Market name | ||||
market_type | string | Market Type | ||||
side | string | Order side | ||||
type | string | Order type | ||||
amount | string | Order amount | ||||
price | string | Order price | ||||
trigger_price | string | Stop order trigger price | ||||
trigger_direction | string | Stop order trigger direction | ||||
trigger_price_type | string | Trigger price type, latest_price or mark_price or index_price | client_id | string | Client ID | |
created_at | int | Order creation time | ||||
updated_at | int | Order update time |
Request example
{
"market": "CETUSDT",
"market_type": "FUTURES",
"client_id": "client_id_1"
}
Response example
{
"code": 0,
"data": [
{
"code": 0,
"data": {
"stop_id": 13400,
"market": " CETUSDT",
"market_type": "FUTURES",
"side": "buy",
"type": "limit",
"amount": "10000",
"price": "1",
"trigger_price": "1.1",
"trigger_direction": "higher",
"trigger_price_type": "mark_price",
"client_id": "client_id_1",
"created_at": 1691482451000,
"updated_at": 1691482451000
},
"message": "OK"
}
]
"message": "OK"
}