Get Unfilled Stop Order
Info
- This endpoint requires signature. For specific signature rules, please refer to Authentication
- This endpoint will trigger rate limit. For specific rules, please refer to Rate Limit.
Dangerous
- After an order without any transactions is canceled, the server will not save the order, nor can the data of this order be queried via any endpoint.
HTTP request
GET /futures/pending-stop-order
Request parameters
Parameter Name | Required | Type | Notes |
---|---|---|---|
market | false | string | Market name |
market_type | true | string | Market type. Note: In spot related functions, only SPOT or MARGIN can be used. In futures related functions, only FUTURES can be used. |
side | false | string | Order side |
client_id | false | string | User-defined ID |
page | false | int | Number of pagination. Default is 1. |
limit | false | int | Number in each page. Default is 10. |
Return parameters
Parameter Name | Type | Notes | ||||
---|---|---|---|---|---|---|
stop_id | string | Stop order ID | ||||
market | string | Market name | ||||
market_type | string | Market Type | ||||
side | string | Order side | ||||
type | string | Order type | ||||
amount | string | Order amount | ||||
client_id | string | Client ID | ||||
price | string | Order price | ||||
trigger_price | string | Stop order trigger price | ||||
trigger_direction | string | Stop order trigger direction | ||||
trigger_price_type | string | Trigger price type, latest_price or mark_price or index_price | client_id | string | Client ID | |
created_at | int | Order creation time | ||||
updated_at | int | Order update time |
Request example
GET /futures/pending-stop-order?market=CETUSDT&market_type=FUTURES&side=buy&page=1&limit=10
Response example
{
"code": 0,
"data": [
{
"stop_id": 13400,
"market": " CETUSDT",
"market_type": "FUTURES",
"side": "buy",
"type": "limit",
"amount": "10000",
"price": "1",
"trigger_price": "1.1",
"trigger_direction": "higher",
"trigger_price_type": "mark_price",
"client_id": "client_id_1",
"created_at": 1691482451000,
"updated_at": 1691482451000
}
],
"pagination": {
"total": 1,
"has_next": false
}
"message": "OK"
}