Get Direct Referee List
Info
- This endpoint requires signature. For specific signature rules, please refer to Authentication
- This endpoint will trigger rate limit. For specific rules, please refer to Rate Limit.
HTTP request
GET /refer/referee
Request parameters
| Parameter Name | Required | Type | Notes |
|---|---|---|---|
| search | false | string | Search field, used to search by UID or account name |
| start_time | false | int | Query start time.
|
| end_time | false | int | Query start time.
|
| page | false | int | Number of pagination. Default is 1 |
| limit | false | int | Number in each page. Default is 10 |
Return parameters
| Parameter Name | Type | Notes |
|---|---|---|
| uid | string | User ID |
| account_name | string | Account name |
| registered_at | int | User registration time |
| vip_level | int | VIP level |
| bound_at | int | Binding time |
| refer_code | string | Referral code |
| referrer_rebate_rate | string | Rebate rate for referrals |
| referee_rebate_rate | string | Rebate rate for referees |
| first_deposit_time | int | First deposit time |
| first_deposit_value | string | First deposit value |
| total_deposit_value | string | Total deposit value |
| first_deal_time | int | First transaction time |
| first_deal_value | string | First transaction value |
| total_spot_value | string | Total spot transaction value |
| total_spot_fee | string | Total spot trading fee |
| total_spot_rebate_usdt | string | Total spot rebates(USDT) |
| total_spot_rebate_cet | string | Total spot rebates(CET) |
| total_futures_value | string | Total futures transaction value |
| total_futures_fee | string | Total futures trading fee |
| total_futures_rebate_usdt | string | Total futures rebates(USDT) |
| total_futures_rebate_cet | string | Total futures rebates(CET) |
| total_deal_value | string | Total trading value |
| total_deal_fee | string | Total trading fee |
| total_deal_rebate_usdt | string | Total referral rebates(USDT) |
| total_deal_rebate_cet | string | Total referral rebates(CET) |
Request example
GET
/refer/referee
Response example
{
"code": 0,
"data": [
{
"uid": "11228623",
"account_name": "user_001",
"registered_at": 1609459200000,
"vip_level": 2,
"bound_at": 1609545600000,
"refer_code": "ABC123",
"referrer_rebate_rate": "0.15",
"referee_rebate_rate": "0.10",
"first_deposit_time": 1609632000000,
"first_deposit_value": "1000.00",
"total_deposit_value": "5000.00",
"first_deal_time": 1609718400000,
"first_deal_value": "500.00",
"total_spot_value": "10000.00",
"total_spot_fee": "30.00",
"total_spot_rebate_usdt": "3.00",
"total_spot_rebate_cet": "1.50",
"total_futures_value": "20000.00",
"total_futures_fee": "60.00",
"total_futures_rebate_usdt": "6.00",
"total_futures_rebate_cet": "3.00",
"total_deal_value": "30000.00",
"total_deal_fee": "90.00",
"total_deal_rebate_usdt": "9.00",
"total_deal_rebate_cet": "4.50"
}
],
"pagination": {
"total": 1,
"has_next": false
},
"message": "OK"
}