Get User Transaction
Info
- This endpoint requires signature. For specific signature rules, please refer to Authentication
- This endpoint will trigger rate limit. For specific rules, please refer to Rate Limit.
HTTP request
GET /futures/user-deals
Request parameters
Parameter Name | Required | Type | Notes |
---|---|---|---|
market | true | string | Market name |
market_type | true | string | Market type. Note: In spot related functions, only SPOT or MARGIN can be used. In futures related functions, only FUTURES can be used. |
side | false | string | Order side, null to return orders of both sides |
start_time | false | int | Query start time.
|
end_time | false | int | Query end time.
|
page | false | int | Number of pagination. Default is 1. |
limit | false | int | Number in each page. Default is 10. |
Return parameters
Parameter Name | Type | Notes |
---|---|---|
deal_id | int | Txid |
created_at | int | Transaction timestamp, millisecond |
order_id | int | Order id |
position_id | int | Position ID |
market | string | Market name |
side | string | Buy or sell |
price | string | Filled price |
amount | string | Filled volume |
role | string | Taker or maker |
fee | string | Trading fee charged |
fee_ccy | string | Trading fee currency |
Request example
GET /futures/user-deals?market=BTCUSDT&market_type=MARGIN&side=buy&page=1&limit=10
Response example
{
"code": 0,
"data": [
{
"deal_id": 3514376759,
"created_at": 1689152421692,
"market": "BTCUSDT",
"side": "buy",
"order_id": 8678890,
"position_id": 927266133,
"price": "30718.42",
"amount": "0.00000325",
"role": "taker",
"fee": "0.0299",
"fee_ccy": "USDT"
}
],
"pagination": {
"has_next": false
},
"message": "OK"
}