Get Market Liquidation History
HTTP request
GET /futures/liquidation-history
Request parameters
| Parameter Name | Required | Type | Notes |
|---|---|---|---|
| market | true | string | Market name |
| start_time | false | int | Query start time.
|
| end_time | false | int | Query end time.
|
| page | false | int | Number of pagination. Default is 1. |
| limit | false | int | Number in each page. Default is 10. |
Return parameters
| Parameter Name | Type | Notes |
|---|---|---|
| market | string | Market name |
| side | string | Position side |
| liq_price | string | Liquidation price. The estimated trigger price calculated by the system in real time based on the current mark price.The calculation takes into account factors such as position mode (One-way/Hedge Mode), contract type (USDⓈ-margined/Coin-margined), position size, settlement price, margin, maintenance margin, unrealized PNL, and potential risks of unfilled orders.In cross margin mode, positions under the same settlement asset jointly affect the liquidation price; in isolated margin mode, it is calculated independently for that position. The liquidation price may change accordingly when the market price, order status, or account funds change. When no valid liquidation price exists, the interface return value is subject to the actual response. |
| liq_amount | string | Liquidation amount |
| bkr_price | string | Bankruptcy price. The bankruptcy price in cross margin is no longer calculated. The bankruptcy price in isolated margin can be calculated using the liquidation price formula, where the maintenance margin rate is 0. |
| created_at | int | Data creation time |
Response example
GET /futures/liquidation-history?market=LATUSDT
Response example
{
"code": 0,
"data": [
{
"market": " LATUSDT",
"side": "long",
"liq_price": "0.009061",
"liq_amount": "184378262",
"bkr_price": "0.009038",
"created_at": 1691482451000
},
{
"market": " LATUSDT",
"side": "long",
"liq_price": "0.009030",
"liq_amount": "375947238",
"bkr_price": "0.009016",
"created_at": 1691482829000
}
],
"pagination": {
"has_next": false
},
"message": "OK"
}