Get Market Liquidation History
HTTP request
GET /futures/liquidation-history
Request parameters
Parameter Name | Required | Type | Notes |
---|---|---|---|
market | true | string | Market name |
start_time | false | int | Query start time.
|
end_time | false | int | Query end time.
|
page | false | int | Number of pagination. Default is 1. |
limit | false | int | Number in each page. Default is 10. |
Return parameters
Parameter Name | Type | Notes |
---|---|---|
market | string | Market name |
side | string | Position side |
liq_price | string | Liquidation price. (Long position) Forced liquidation price = Settlement price * (1 - forced liquidation margin rate)/(1 - maintenance margin rate) (Short position) Forced liquidation price = Settlement price * (1 + forced liquidation margin rate)/(1 + maintenance margin rate) |
liq_amount | string | Liquidation amount |
bkr_price | string | Bankruptcy price. (Long position) Bankruptcy price = Settlement price * (1 - forced liquidation margin rate) (Short position) Bankruptcy price = Settlement price * (1 + liquidation margin rate) |
created_at | int | Data creation time |
Response example
GET /futures/liquidation-history?market=LATUSDT
Response example
{
"code": 0,
"data": [
{
"market": " LATUSDT",
"side": "long",
"liq_price": "0.009061",
"liq_amount": "184378262",
"bkr_price": "0.009038",
"created_at": 1691482451000
},
{
"market": " LATUSDT",
"side": "long",
"liq_price": "0.009030",
"liq_amount": "375947238",
"bkr_price": "0.009016",
"created_at": 1691482829000
}
],
"pagination": {
"has_next": false
},
"message": "OK"
}