Submit Withdrawal Request
Info
- This endpoint requires signature. For specific signature rules, please refer to Authentication
- This endpoint will trigger rate limit. For specific rules, please refer to Rate Limit.
HTTP request
POST /assets/withdraw
Request parameters
Parameter Name | Required | Type | Notes |
---|---|---|---|
ccy | true | string | Currency name |
chain | false | string | Chain name. Required for On-chain, not required for inter-user transfer |
to_address | true | string | Withdrawal address.The withdrawal address needs to be added to the IP whitelist via Developer Console. Please add the address to your whitelist, before making on-chain withdrawals or inter-user transfers. |
withdraw_method | false | string | Withdrawal methods (On-chain or inter-user transfer). Default as on-chain withdrawal On-chain withdrawal (on_chain).Applicable to withdrawals from CoinEx website Inter-user transfer (inter_user).Applicable to transfers between CoinEx users, no withdrawal fee or on-chain confirmation required, instant arrival. |
memo | false | string | A memo is required for certain currency deposits. If not, this field will not be returned. |
amount | true | string | Withdrawal amount. Withdrawals lower than minimum withdrawal amount cannot be completed Withdrawal fee will be charged for each request, please reserve sufficient trading fee |
extra | false | object | If it is a withdrawal from the KDA chain, you need to append the chain_id field to the extra field. Please refer to the request example below. |
remark | false | string | Withdrawal note |
Return parameters
Parameter Name | Type | Notes |
---|---|---|
withdraw_id | int | Withdrawal unique ID |
created_at | int | Withdrawal application time |
ccy | string | Currency name |
chain | string | Chain name |
withdraw_method | string | Withdrawal methods (On-chain or inter-user transfer) |
memo | string | A memo is required for certain currency deposits. If not, return an empty value. |
amount | string | Withdrawal amount |
actual_amount | string | Actual withdrawal amount |
tx_fee | string | Withdrawal fee |
tx_id | string | Tx hash |
to_address | string | Withdrawal address |
confirmation | int | Number of confirmation |
explorer_address_url | string | Address link in blockchain explorer |
explorer_tx_url | string | Transaction link in blockchain explorer |
status | string | Withdrawal status |
remark | string | Remark |
Request example
{
"ccy": "USDT",
"chain": "CSC",
"to_address": "0x3886be3128DEF4dEC006116acaf21750c0138Ad6",
"extra": {
"chain_id": "0"
}
"amount": "1"
}
Response example
{
"code": 0,
"data": {
"withdraw_id": 206,
"created_at": 1524228297321,
"ccy": "BCH",
"chain": "",
"amount": "1.00000000",
"actual_amount": "1.00000000",
"withdraw_method": "inter_user",
"memo": "",
"tx_fee": "0",
"tx_id": "",
"to_address": "1KAv3pazbTk2JnQ5xTo6fpKK7p1it2RzD4",
"confirmations": 0,
"explorer_address_url": "https://www.coinex.net/address/0xefabcc016aee2cd205139899d1cac0b672659fe8",
"explorer_tx_url": "https://www.coinex.net/tx/",
"status": "audit",
"remark": ""
},
"message": "OK"
}