Get Deposit Record
Info
- This endpoint requires signature. For specific signature rules, please refer to Authentication
- This endpoint will trigger rate limit. For specific rules, please refer to Rate Limit.
HTTP request
GET /assets/deposit-history
Request parameters
Parameter Name | Required | Type | Notes |
---|---|---|---|
ccy | false | string | Currency name |
tx_id | false | string | TxID |
status | false | string | Deposit status |
page | false | int | Number of pagination. Default is 1. |
limit | false | int | Number in each page. Default is 10. |
Return parameters
Parameter Name | Type | Notes | |
---|---|---|---|
deposit_id | int | Deposit record ID | |
created_at | int | Deposit creation time | |
tx_id | string | Tx hash | |
ccy | string | Currency name | |
chain | string | Chain name | |
deposit_method | string | Deposit methods (On-chain or inter-user transfer) On-chain deposit (on_chain).Applicable to deposits from outside CoinEx Inter-user transfer (inter_user)。Applicable to transfers between CoinEx users, no withdrawal fee or on-chain confirmation required, instant arrival. | |
amount | string | Deposit amount. Deposits lower than minimum deposit amount cannot be automatically credited, and a second deposit is needed. Please make sure the sum of the two deposits is higher than the minimum deposit requirement. | |
actual_amount | string | Actual deposit amount | |
to_address | string | The arrival address for normal deposits, or the sender's email address for inter-user transfers | |
confirmations | int | Number of confirmations. Each block stands for a confirmation. The more confirmations, the safer the transfer, and the number of confirmations for deposit arrival and withdrawal unlock varies for different assets. | |
status | string | Deposit status | |
tx_explorer_url | string | Explorer link of the transaction | |
to_addr_explorer_url | string | Explorer link of the incoming transfer | |
remark | string | Deposit note |
Request example
GET
/assets/deposit-history?coin=CET&status=finish&page=1&limit=10
Response example
{
"code": 0,
"data": [
{
"deposit_id": 14270229,
"created_at": 16372120221342,
"tx_id": "",
"ccy": "USDT",
"chain": "",
"deposit_method": "inter_user",
"amount": "200",
"actual_amount": "200",
"to_address": "XXXXXXXXXX",
"confirmations": 0,
"status": "finish",
"tx_explorer_url": "",
"to_addr_explorer_url": "",
"remark": ""
}
],
"message": "OK"
}