Batch Place Stop Orders
Info
- This endpoint requires signature. For specific signature rules, please refer to Authentication
- This endpoint will trigger rate limit. For specific rules, please refer to Rate Limit.
HTTP request
POST /spot/batch-stop-order
Request parameters
Parameter Name | Required | Type | Notes |
---|---|---|---|
market | true | string | Market name |
market_type | true | string | Market type. Note: In spot related functions, only SPOT or MARGIN can be used. In futures related functions, only FUTURES can be used. |
side | true | string | Order side |
type | true | string | Order type |
ccy | false | string | Currency name. When the order type is market , you can select and place orders by specifying the currency name.The currency name can only be selected from the base currency or quote currency in the market.For example, in the BTCUSDT market, you can choose either BTC or USDT . |
amount | true | string | Order amount |
price | false | string | Order price |
trigger_price | true | string | Stop order trigger price |
client_id | false | string | User-defined ID |
is_hide | false | bool | Whether to hide the orders, default as: false |
stp_mode | false | string | Self-trading protection mode. ct: Cancel remaining Taker orders immediately cm: Cancel remaining Maker orders immediately (remaining taker orders are not affected if set as limit price orders, remaining untaken taker orders continue to stand with limit price) both: Cancel remaining Taker and Maker orders immediately Note: During the auction period, stop order stp_mode is not effective |
Return parameters
Parameter Name | Type | Notes |
---|---|---|
stop_id | int | Stop order ID |
Request example
{
"orders": [
{
"market": "CETUSDT",
"market_type": "MARGIN",
"side": "buy",
"type": "limit",
"amount": "10000",
"price": "1",
"trigger_price": "1.1",
"client_id": "user1",
"is_hide": true
}
]
}
Response example
{
"code": 0,
"data": [
{
"code": 0,
"data": {
"stop_id": 287330817
},
"message": "OK"
}
]
"message": "OK"
}