取得市場倉位檔位
HTTP 請求
GET /futures/position-level
請求參數
參數名 | 是否必須 | 類型 | 說明 |
---|---|---|---|
market | false | string | 市場名列表,多個市場名之間使用英文","分隔,限制最多10個市場,空字串或不傳表示查詢全部市場 |
請求回應
參數名 | 類型 | 說明 |
---|---|---|
market | string | 市場名稱 |
level | []object | 倉位檔位 |
level[n].amount | string | 目前檔位持倉量上限 |
level[n].leverage | string | 目前檔位槓桿倍數 |
level[n].maintenance_margin_rate | string | 目前檔位維持保證金費率 |
level[n].min_initial_margin_rate | string | 目前檔位最低初始保證金率 |
回應範例
GET /futures/position-level?market=BTCUSDT
回應範例
{
"code": 0,
"data": [
{
"market": "BTCUSDT",
"level": [
{"amount": "20", "leverage": "100", "maintenance_margin_rate": "0.005", "min_initial_margin_rate": "0.01"},
{"amount": "50", "leverage": "50", "maintenance_margin_rate": "0.01", "min_initial_margin_rate": "0.02"},
{"amount": "100", "leverage": "30", "maintenance_margin_rate": "0.015", "min_initial_margin_rate": "0.0333"},
{"amount": "200", "leverage": "20", "maintenance_margin_rate": "0.02", "min_initial_margin_rate": "0.05"},
{"amount": "500", "leverage": "15", "maintenance_margin_rate": "0.025", "min_initial_margin_rate": "0.06"},
{"amount": "1000", "leverage": "10", "maintenance_margin_rate": "0.03", "min_initial_margin_rate": "0.1"},
]
}
],
"message": "OK"
}