Get Market Candlestick
HTTP request
GET /spot/kline
Request parameters
Parameter Name | Required | Type | Notes |
---|---|---|---|
market | true | string | Market name |
price_type | false | string | Price type for drawing candlesticks, default as latest_price , no mark_price in spot markets |
limit | false | int | Number of transaction data items. Default as 100, max. value 1000 |
period | true | string | Candlestick period. One of ["1min", "3min", "5min", "15min", "30min", "1hour", "2hour", "4hour", "6hour", "12hour", "1day", "3day", "1week"] |
Return parameters
Parameter Name | Type | Notes |
---|---|---|
market | string | Market name |
created_at | int | Timestamp (millisecond) |
open | string | Opening price |
close | string | Closing price |
high | string | Highest price |
low | string | Lowest price |
volume | string | Filled volume |
value | string | Filled value |
Response example
GET /spot/kline?market=LATUSDT&limit=1&period=1day
Response example
{
"code": 0,
"data": [
{
"market": "LATUSDT",
"created_at": 17017617600000,
"open": "0.008286",
"close": "0.008157",
"high": "0.008390",
"low": "0.008106",
"volume": "807714.49139758",
"value": "6689.21644207"
}
],
"message" : "OK"
}